Event Provisional Entry List
Date | Event | Venue | Location | East/West | Entry List |
---|---|---|---|---|---|
Jan. 16 | Houston 1 | NRG Stadium | Houston, Texas | East | Houston 1 |
Jan. 19 | Houston 2 | NRG Stadium | Houston, Texas | East | Houston 2 |
Jan. 23 | Houston 3 | NRG Stadium | Houston, Texas | East | Houston 3 |
Jan. 30 | Indianapolis 1 | Lucas Oil Stadium | Indianapolis, Ind. | East | Indianapolis 1 |
Feb. 2 | Indianapolis 2 | Lucas Oil Stadium | Indianapolis, Ind. | East | Indianapolis 2 |
Feb. 6 | Indianapolis 3 | Lucas Oil Stadium | Indianapolis, Ind. | East | Indianapolis 3 |
Feb. 13 | Orlando 1 | Camping World Stadium | Orlando, Fla. | East | Orlando 1 |
Feb. 20 | Orlando 2 | Camping World Stadium | Orlando, Fla. | West | Orlando 2 |
March 6 | Daytona* | Daytona International Speedway | Daytona Beach, Fla. | West | Daytona* |
March 13 | Arlington 1 | AT&T Stadium | Arlington, Texas | West | Arlington 1 |
March 16 | Arlington 2 | AT&T Stadium | Arlington, Texas | West | Arlington 2 |
March 20 | Arlington 3 | AT&T Stadium | Arlington, Texas | West | Arlington 3 |
April 10 | Atlanta 1 | Atlanta Motor Speedway | Atlanta, Ga. | West | Atlanta 1 |
April 13 | Atlanta 2 | Atlanta Motor Speedway | Atlanta, Ga. | West | Atlanta 2 |
April 17 | Atlanta 3 | Atlanta Motor Speedway | Atlanta, Ga. | West | Atlanta 3 |
April 24 | Salt Lake City 1 | Rice-Eccles Stadium | Salt Lake City, Utah | East | Salt Lake City 1 |
May 1 | Salt Lake City 2 | Rice-Eccles Stadium | Salt Lake City, Utah | East/West | Salt Lake City 2 |
*Not a Feld Motor Sports event – this date is independently promoted by Daytona International Speedway and the International Speedway Corp.
Houston 1
Houston 2
Houston 3
Indianapolis 1
Date: Jan. 30
Venue: Lucas Oil Stadium
Location: Indianapolis, Ind.
Region: East
Indianapolis 2
Date: Feb. 2
Venue: Lucas Oil Stadium
Location: Indianapolis, Ind.
Region: East
Indianapolis 3
Date: Feb. 6
Venue: Lucas Oil Stadium
Location: Indianapolis, Ind.
Region: East
Orlando 1
Date: Feb. 13
Venue: Camping World Stadium
Location: Orlando, Fla.
Region: East
Orlando 2
Date: Feb. 20
Venue: Camping World Stadium
Location: Orlando, Fla.
Region: West
Daytona*
Date: March 6
Venue: Daytona International Speedway
Location: Daytona Beach, Fla.
Region: West
Arlington 1
Arlington 2
Arlington 3
Atlanta 1
Date: April 10
Venue: Atlanta Motor Speedway
Location: Atlanta, Ga.
Region: West
Atlanta 2
Date: April 13
Venue: Atlanta Motor Speedway
Location: Atlanta, Ga.
Region: West
Atlanta 3
Date: April 17
Venue: Atlanta Motor Speedway
Location: Atlanta, Ga.
Region: West
Salt Lake City 1
Date: April 24
Venue: Rice-Eccles Stadium
Location: Salt Lake City, Utah
Region: East
Salt Lake City 2
Date: May 1
Venue: Rice-Eccles Stadium
Location: Salt Lake City, Utah
Region: East/West